| Sign In | Join Free | My futurenowinc.com |
|
Description : SMD Fixed Inductors RoHS
Mfr. Part # : PIS2D18LP-180M-T
Model Number : PIS2D18LP-180M-T
Package : SMD
The PIS2D18L(P) series are low profile, low resistance Surface Mount Device (SMD) inductors designed for power line applications. Featuring a magnetically shielded structure for high-density mounting and a flat bottom surface for reliable installation, these inductors are ideal for portable electronics such as telephones, hard disk drives, PDAs, and DSCs.
| Part Number | Inductance (uH) | Tolerance (%) | Rdc Typ. () | Irms Typ. (mA) (25 rise) | Idc Typ. (mA) (L10%) | Idc Typ. (mA) (L35%) | Color Coding |
| PIS2D18L(P)-1R0-T | 1.0 | 20,30 | 0.038 | 1800 | 960 | 1360 | Green |
| PIS2D18L(P)-1R2-T | 1.2 | 20,30 | 0.041 | 1760 | 940 | 1220 | Blue |
| PIS2D18L(P)-1R5-T | 1.5 | 20,30 | 0.048 | 1700 | 900 | 1140 | Violet |
| PIS2D18L(P)-1R8-T | 1.8 | 20,30 | 0.052 | 1680 | 840 | 1040 | Gray |
| PIS2D18L(P)-2R2-T | 2.2 | 20,30 | 0.055 | 1640 | 750 | 950 | White |
| PIS2D18L(P)-2R7-T | 2.7 | 20,30 | 0.060 | 1460 | 680 | 900 | Green |
| PIS2D18L(P)-3R3-T | 3.3 | 20,30 | 0.078 | 1400 | 600 | 800 | Blue |
| PIS2D18L(P)-3R9-T | 3.9 | 20,30 | 0.090 | 1220 | 580 | 800 | Violet |
| PIS2D18L(P)-4R7-T | 4.7 | 20,30 | 0.099 | 1200 | 540 | 740 | Gray |
| PIS2D18L(P)-5R6-T | 5.6 | 20,30 | 0.110 | 1120 | 500 | 660 | White |
| PIS2D18L(P)-6R8-T | 6.8 | 20,30 | 0.120 | 1060 | 480 | 600 | Green |
| PIS2D18L(P)-8R2-T | 8.2 | 20,30 | 0.168 | 900 | 400 | 540 | Blue |
| PIS2D18L(P)-100-T | 10.0 | 20 | 0.190 | 880 | 360 | 460 | Violet |
| PIS2D18L(P)-120-T | 12.0 | 20 | 0.222 | 800 | 320 | 460 | Gray |
| PIS2D18L(P)-150-T | 15.0 | 20 | 0.285 | 720 | 300 | 400 | White |
| PIS2D18L(P)-180-T | 18.0 | 20 | 0.350 | 660 | 280 | 380 | Green |
| PIS2D18L(P)-220-T | 22.0 | 20 | 0.440 | 500 | 240 | 320 | Blue |
| PIS2D18L(P)-270-T | 27.0 | 20 | 0.490 | 420 | 220 | 280 | Violet |
|
|
Low profile surface mount inductor EMTEK PIS2D18LP-180M-T designed for installation in portable devices Images |