| Sign In | Join Free | My futurenowinc.com |
|
Current - Saturation (Isat) : 1.35A
Description : 1.35A SMD,12.5x12.5mm Fixed Inductors RoHS
Mfr. Part # : SDRI129-331MT
Model Number : SDRI129-331MT
Package : SMD,12.5x12.5mm
The SDRI129 Series Shielded SMD Power Inductors from SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. are designed for high-performance power applications. Featuring a closed magnetic circuit for reduced leakage, high saturation current, and low DCR, these inductors offer high accuracy dimensions suitable for automatic mounting. They are available in various package sizes and inductance ranges, complying with RoHS, Halogen Free, and REACH standards. Ideal for DC/DC converters, power supplies in VTRs, LCD televisions, notebook PCs, and portable communication equipment.
| Part No. | Inductance (H) | Inductance Tolerance | Test Frequency | DCR () Max @ 0A | Saturation Current (A) Max | Temperature Rise Current (A) Max | External Dimensions (LWH) (mm) | Packing |
|---|---|---|---|---|---|---|---|---|
| SDRI129-1R0N | 1.0 | 30% | 100KHz | 0.0060 | 19.90 | 11.60 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-1R8N | 1.8 | 30% | 100KHz | 0.0075 | 13.40 | 11.00 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-2R2N | 2.2 | 30% | 100KHz | 0.0090 | 12.20 | 10.30 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-3R3N | 3.3 | 30% | 100KHz | 0.010 | 12.00 | 9.00 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-4R7N | 4.7 | 30% | 100KHz | 0.012 | 10.08 | 8.50 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-5R6N | 5.6 | 30% | 100KHz | 0.014 | 9.50 | 8.00 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-6R8N | 6.8 | 30% | 100KHz | 0.015 | 8.56 | 7.90 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-8R2N | 8.2 | 30% | 100KHz | 0.017 | 8.48 | 7.30 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-100M | 10 | 20% | 1KHz | 0.018 | 7.12 | 6.95 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-120M | 12 | 20% | 1KHz | 0.022 | 7.04 | 6.20 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-150M | 15 | 20% | 1KHz | 0.032 | 5.84 | 5.22 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-180M | 18 | 20% | 1KHz | 0.035 | 5.50 | 5.10 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-220M | 22 | 20% | 1KHz | 0.038 | 5.12 | 4.95 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-270M | 27 | 20% | 1KHz | 0.040 | 5.00 | 4.20 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-330M | 33 | 20% | 1KHz | 0.052 | 4.25 | 3.60 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-390M | 39 | 20% | 1KHz | 0.066 | 4.20 | 3.50 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-470M | 47 | 20% | 1KHz | 0.072 | 3.60 | 3.45 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-560M | 56 | 20% | 1KHz | 0.090 | 2.85 | 2.95 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-680M | 68 | 20% | 1KHz | 0.102 | 2.76 | 2.85 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-820M | 82 | 20% | 1KHz | 0.112 | 2.62 | 2.60 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-101M | 100 | 20% | 1KHz | 0.126 | 2.31 | 2.45 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-121M | 120 | 20% | 1KHz | 0.154 | 2.05 | 2.20 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-151M | 150 | 20% | 1KHz | 0.174 | 1.80 | 1.90 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-181M | 180 | 20% | 1KHz | 0.191 | 1.66 | 1.86 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-221M | 220 | 20% | 1KHz | 0.246 | 1.64 | 1.72 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-271M | 270 | 20% | 1KHz | 0.330 | 1.35 | 1.50 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-331M | 330 | 20% | 1KHz | 0.386 | 1.28 | 1.28 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-391M | 390 | 20% | 1KHz | 0.440 | 1.20 | 1.27 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-471M | 470 | 20% | 1KHz | 0.471 | 1.06 | 1.25 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-561M | 560 | 20% | 1KHz | 0.650 | 1.01 | 0.98 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-681M | 680 | 20% | 1KHz | 0.730 | 0.83 | 0.96 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-821M | 820 | 20% | 1KHz | 0.824 | 0.81 | 0.94 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-102M | 1000 | 20% | 1KHz | 1.220 | 0.70 | 0.78 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-122M | 1200 | 20% | 1KHz | 1.330 | 0.64 | 0.79 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-152M | 1500 | 20% | 1KHz | 1.990 | 0.56 | 0.58 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-182M | 1800 | 20% | 1KHz | 2.180 | 0.48 | 0.54 | 12.512.510.0 | Tape & Reel / Bulk |
| SDRI129-222M | 2200 | 20% | 1KHz | 2.580 | 0.43 | 0.52 | 12.512.510.0 | Tape & Reel / Bulk |
Environmental Data:
Test Equipment:
Product Identification Example: SDRI 129 220 M T
Shape and Dimensions:
| Part No. | A (Max) | B (Max) | C (Max) | D | E | F | G | H |
|---|---|---|---|---|---|---|---|---|
| SDRI129 | 12.5 | 12.5 | 10.0 | 5.0 | 7.6 | 2.9 | 7.0 | 5.4 |
(Dimensions are in mm)
Packaging:
Cover tape peel off condition:
Reliability Testing:
Recommended Reflow Soldering Curve:
(Refer to the provided graph for recommended reflow conditions. Adjustments may be necessary based on specific equipment and process conditions.)
Reminders for Using These Products:
|
|
High Accuracy Dimensions LanTu Micro SDRI129-331MT Shielded SMD Power Inductors for DC DC Converters Images |