| Sign In | Join Free | My futurenowinc.com |
|
Operating Temperature : -40℃~+105℃
Voltage - Supply : 1.8V~3.3V
Frequency Stability : ±50ppm
Frequency : 48MHz
Description : Programmable Oscillator 48MHz 1.8V~3.3V SMD2520-4P
Mfr. Part # : X1G0056010017
Model Number : X1G0056010017
Package : SMD2520-4P
The SG-8018 series is a programmable crystal oscillator designed for a wide frequency range of 0.67 MHz to 170 MHz with 1 ppm step resolution. It features a supply voltage range of 1.62 V to 3.63 V and offers Output Enable (OE) or Standby (ST) functions for flexible control. With a frequency tolerance of 50 ppm over an operating temperature range of -40 C to +105 C, including frequency aging, this oscillator is suitable for various applications. It utilizes PLL technology for short lead times and is compatible with the "SG-Writer II" field oscillator programmer. Available in multiple package sizes, the SG-8018 series is designed for high reliability and performance.
| Item | Symbol | Specifications | Conditions/Remarks |
|---|---|---|---|
| Product Series | SG-8018 Series | Programmable Crystal Oscillator | |
| Frequency Range | fO | 0.67 MHz ~ 170 MHz | 1 ppm Step |
| Supply Voltage | VCC | 1.62 V ~ 3.63 V | |
| Storage Temperature | T_stg | -40 C ~ +125 C | Storage as single product. |
| Operating Temperature | T_use | -40 C ~ +105 C | |
| Frequency Tolerance | f_tol | J: 50 10-6 | T_use = -40 C ~ +105 C. Includes initial tolerance, temperature variation, supply voltage variation, reflow drift, load drift, and aging (+25 C, 10 years). |
| Current Consumption (Typ.) | ICC | 2.7 mA (fO = 20 MHz, No load, T_use = +25 C) | |
| Current Consumption (Typ.) | ICC | 4.7 mA (fO = 170 MHz, No load, T_use = +25 C) | |
| Output Disable Current (Max) | I_dis | 3.2 mA ~ 3.5 mA | OE = GND, fO = 170 MHz |
| Standby Current (Max) | I_std | 0.9 A ~ 2.5 A | T_use = +105 C, ST = GND |
| Standby Current (Typ.) | I_std | 0.3 A ~ 1.1 A | T_use = +25 C, ST = GND |
| Symmetry | SYM | 45 % ~ 55 % | 50 % Typ. |
| Output Voltage High | VOH | 90 % VCC Min. | IOH/IOL Conditions vary by VCC range and frequency. |
| Output Voltage Low | VOL | 10 % VCC Max. | |
| Output Load | L_CMOS | 15 pF Max. | |
| Input Voltage High | VIH | 70 % VCC Min. | OE or ST |
| Input Voltage Low | VIL | 30 % VCC Max. | OE or ST |
| Rise/Fall Time (Default) | tr/tf | 3.0 ns Max. | fO > 40 MHz, 20 % - 80 % VCC, L_CMOS = 15 pF |
| Rise/Fall Time (Slow) | tr/tf | 6.0 ns Max. | fO 40 MHz |
| Rise/Fall Time (Fast) | tr/tf | 3.0 ns Max. | fO = 0.67 MHz ~ 170 MHz |
| Disable Time | t_stp | 1 s Max. | Measured from the time OE or ST pin crosses 30 % VCC |
| Enable Time | t_sta | 1 s Max. | Measured from the time OE pin crosses 70 % VCC |
| Resume Time | t_res | 3 ms Max. | Measured from the time ST pin crosses 70 % VCC |
| Start-up Time | t_str | 3 ms Max. | Measured from the time VCC reaches its rated minimum value, 1.62 V |
| Frequency Aging | f_aging | Included in frequency tolerance specification | +25 C, 10 years |
| Pin Functions | OE, ST, GND, OUT, VCC | Input/Output enable, Standby, Ground, Output, Power | |
| Package Dimensions | 2.5 x 2.0 mm, 3.2 x 2.5 mm, 5.0 x 3.2 mm, 7.0 x 5.0 mm | ||
| ESD Rating (HBM) | 2000V | ||
| ESD Rating (MM) | 250V | ||
| ESD Rating (CDM) | 750V |
| Product Number | Model | Package Dimensions | Reference Weight (Typ.) |
|---|---|---|---|
| X1G00557xxxxx00 | SG-8018CA | 7.0 mm x 5.0 mm | 143 mg |
| X1G00558xxxxx00 | SG-8018CB | 5.0 mm x 3.2 mm | 51 mg |
| X1G00559xxxxx00 | SG-8018CE | 3.2 mm x 2.5 mm | 25 mg |
| X1G00560xxxxx00 | SG-8018CG | 2.5 x 2.0 mm | 13 mg |
| Model | Quantity (pcs/Reel) | Reel Dimension (mm) | Career Tape Dimension (mm) | Direction of Feed |
|---|---|---|---|---|
| SG-8018CG | 3000 | 180 | 9 x 4 (5.25 a, 8 b, 1.15 W) | L |
| SG-8018CE | 2000 | 180 | 9 x 4 (5.25 a, 8 b, 1.4 W) | L |
| SG-8018CB | 1000 | 180 | 13 x 8 (7.25 a, 12 b, 1.4 W) | L |
| SG-8018CA | 1000 | 254 | 17.5 x 8 (9.25 a, 16 b, 2.3 W) | L |
Designed for general use in electronic equipment, with specific suitability for automotive applications such as Car Multimedia, Body Electronics, Remote Keyless Entry, Engine Control Unit, Air Bag, and ESC.
|
|
Programmable crystal oscillator with PLL technology EPSON X1G0056010017 frequency range 0.67 to 170 MHz Images |