| Sign In | Join Free | My futurenowinc.com |
|
Capacitance : 150nF
Operating Temperature : -40℃~+110℃
Ratings : X2
Tolerance : ±10%
Description : 150nF ±10% Safety Capacitor Through Hole,P=15mm
Mfr. Part # : JWX2-83154KP15D6LS
Model Number : JWX2-83154KP15D6LS
Package : Through Hole,P=15mm
The JURCC CPEX series metallized polypropylene film interference suppression capacitor (Class X2) is designed for across-the-line applications requiring robust interference suppression. It offers excellent active and passive flame resistant abilities and can withstand overvoltage stressing, making it suitable for various electronic power supply circuits.
| Series | Capacitance (F) | Rated Voltage (Vac) | Capacitance Tolerance | Pitch (mm) | Lead Form | Box Color | W (mm) | H (mm) | T (mm) | d (mm) | Part Number Example |
| CPEX | 0.001 | 350/400/500 | 10%(K) | 7.5 | Straight Lead (00 standard lead length 14-15mm) | Grey (H) | 9.5 | 9 | 4 | 0.6 | CPEXV5103K1C00H |
| CPEX | 0.01 | 350/400/500 | 10%(K) | 10 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 12 | 11 | 5 | 0.6 | CPEXV5103K1C00L |
| CPEX | 0.1 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17 | 12 | 6 | 0.7 | CPEXV5104K3C00L |
| CPEX | 1 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 18 | 29.5 | 15.5 | 0.8 | CPEXV5105K3D18L |
| CPEX | 1.2 | 350/400/500 | 10%(K) | 27.5 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 31 | 23.5 | 12 | 1.0 | CPEXV5125K5F14L |
| CPEX | 0.15 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17 | 15.5 | 7.5 | 0.7 | CPEXV5154K3D6L |
| CPEX | 0.15 | 350/400/500 | 10%(K) | 22.5 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 25 | 14.5 | 6 | 0.8 | CPEXV5154K4E1L |
| CPEX | 0.022 | 350/400/500 | 10%(K) | 10 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 12 | 11 | 5 | 0.6 | CPEXV5223K1C2L |
| CPEX | 0.22 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17 | 14.5 | 8.4 | 0.8 | CPEXV5224K3D4L |
| CPEX | 0.33 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17 | 18 | 10 | 0.8 | CPEXV5334K3D14L |
| CPEX | 0.047 | 350/400/500 | 10%(K) | 10 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 12 | 13.5 | 7.6 | 0.7 | CPEXV5473K1C5L |
| CPEX | 0.47 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17 | 21 | 12 | 0.8 | CPEXV5474K3D9L |
| CPEX | 0.068 | 350/400/500 | 10%(K) | 10 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 12 | 20 | 8 | 0.7 | CPEXV5683K1C7L |
| CPEX | 0.068 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17 | 11.5 | 5 | 0.7 | CPEXV5683K3D1L |
| CPEX | 0.68 | 350/400/500 | 10%(K) | 15 | Straight Lead (00 standard lead length 14-15mm) | Blue (L) | 17.2 | 26 | 13 | 0.8 | CPEXV5684K3D15L |
|
|
Power supply interference suppression capacitor JURCC JWX2-83154KP15D6LS metallized polypropylene film type Images |