| Sign In | Join Free | My futurenowinc.com |
|
Voltage Rating : 3kV
Capacitance : 470pF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 470pF ±10% 3kV Ceramic Capacitor X7R 1808
Mfr. Part # : C1808X471K302T
Model Number : C1808X471K302T
Package : 1808
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high voltage applications, rated at 1000V and above. They feature a special internal electrode design for high voltage ratings, making them suitable for surface mounting with wave and reflow soldering. These capacitors offer high reliability and are RoHS compliant. They are ideal for applications such as LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Specification |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage 1000V V: 120% Rated Voltage |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex. 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex. N: NP0, X: X7R
Capacitance Unit: pF (Ex. 2R0:2.0pF, 100:10100, 471:47101, 102:10102)
Tolerance: Ex. C:+/-0.25pF, D:+/-0.50pF, J:+/- 5%, K:+/-10%, M:+/-20%
Rated Voltage: Ex. 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc, 102: 1000Vdc, 202: 2000Vdc, 302: 3000Vdc, 402: 4000Vdc, 502: 5000Vdc, 802: 8000Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex. O: Arc Prevention Coating, X: Polymer Termination (Super Term)
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 | 1KV | 101 - 824 |
| 0805 | X7R | 1KV | 101 - 824 |
| 0805 | X7R | 2KV | 101 - 824 |
| 0805 | X7R | 2.5KV | 101 - 824 |
| 1206 | NP0 | 1KV | 101 - 824 |
| 1206 | NP0 | 2KV | 101 - 824 |
| 1206 | NP0 | 3KV | 101 - 824 |
| 1206 | X7R | 1KV | 101 - 824 |
| 1206 | X7R | 2KV | 101 - 824 |
| 1206 | X7R | 2.5KV | 101 - 824 |
| 1206 | X7R | 3KV | 101 - 824 |
| 1206 | X7R | 4KV | 101 - 824 |
| 1206 | X7R | 5KV | 101 - 824 |
| 1210 | NP0 | 1KV | 101 - 824 |
| 1210 | NP0 | 2KV | 101 - 824 |
| 1210 | NP0 | 3KV | 101 - 824 |
| 1210 | X7R | 1KV | 101 - 824 |
| 1210 | X7R | 2KV | 101 - 824 |
| 1210 | X7R | 3KV | 101 - 824 |
| 1210 | X7R | 5KV | 101 - 824 |
| 1808 | NP0 | 1KV | 101 - 824 |
| 1808 | NP0 | 2KV | 101 - 824 |
| 1808 | NP0 | 3KV | 101 - 824 |
| 1808 | X7R | 1KV | 101 - 824 |
| 1808 | X7R | 2KV | 101 - 824 |
| 1808 | X7R | 3KV | 101 - 824 |
| 1808 | X7R | 5KV | 101 - 824 |
| 1812 | NP0 | 1KV | 101 - 824 |
| 1812 | NP0 | 2KV | 101 - 824 |
| 1812 | NP0 | 3KV | 101 - 824 |
| 1812 | X7R | 1KV | 101 - 824 |
| 1812 | X7R | 2KV | 101 - 824 |
| 1812 | X7R | 3KV | 101 - 824 |
| 1812 | X7R | 5KV | 101 - 824 |
| 1825 | NP0 | 1KV | 101 - 824 |
| 1825 | X7R | 1KV | 101 - 824 |
| 1825 | X7R | 2KV | 101 - 824 |
| 1825 | X7R | 3KV | 101 - 824 |
| 1825 | X7R | 5KV | 101 - 824 |
| 2220 | NP0 | 1KV | 101 - 824 |
| 2220 | NP0 | 2KV | 101 - 824 |
| 2220 | NP0 | 3KV | 101 - 824 |
| 2220 | X7R | 1KV | 101 - 824 |
| 2220 | X7R | 2KV | 101 - 824 |
| 2220 | X7R | 3KV | 101 - 824 |
| 2220 | X7R | 5KV | 101 - 824 |
| 2225 | NP0 | 1KV | 101 - 824 |
| 2225 | NP0 | 2KV | 101 - 824 |
| 2225 | NP0 | 3KV | 101 - 824 |
| 2225 | X7R | 1KV | 101 - 824 |
| 2225 | X7R | 2KV | 101 - 824 |
| 2225 | X7R | 3KV | 101 - 824 |
| 2225 | X7R | 5KV | 101 - 824 |
C1206N2R0J202T
| Component | Description |
|---|---|
| C | MLCC |
| 1206 | Chip Size |
| N | Dielectric (NP0) |
| 2R0 | Capacitance (2.0pF) |
| J | Tolerance (+/- 5%) |
| 202 | Rated Voltage (2000Vdc) |
| T | Packaging (T/R 7") |
|
|
Surface Mount Ceramic Capacitors Featuring IHHEC C1808X471K302T for High Voltage Electronic Circuits Images |