| Sign In | Join Free | My futurenowinc.com |
|
Voltage Rating : 3kV
Capacitance : 150pF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 150pF ±10% 3kV Ceramic Capacitor X7R 2211
Mfr. Part # : C2211X151K302T
Model Number : C2211X151K302T
Package : 2211
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high voltage applications, ranging from 1000Vdc to 8000Vdc. These commercial-grade capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and offer high reliability. They are RoHS compliant and ideal for various applications including LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Value |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Temperature Coefficient (NP0) | ± 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | ± 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V ≤ V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V ≤ V < 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V ≤ V) | 120% Rated Voltage |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0805 | NP0 | 1KV | 101-824 |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 2.5KV | 101-824 | |
| 1206 | NP0 | 1KV | 101-824 |
| NP0 | 2KV | 101-824 | |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 2.5KV | 101-824 | |
| X7R | 3KV | 101-824 | |
| X7R | 5KV | 101-824 | |
| 1210 | NP0 | 1KV | 101-824 |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 3KV | 101-824 | |
| X7R | 5KV | 101-824 | |
| 1808 | NP0 | 1KV | 101-824 |
| NP0 | 2KV | 101-824 | |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 3KV | 101-824 | |
| X7R | 5KV | 101-824 | |
| 1812 | NP0 | 1KV | 101-824 |
| NP0 | 2KV | 101-824 | |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 3KV | 101-824 | |
| X7R | 4KV | 101-824 | |
| X7R | 5KV | 101-824 | |
| 1825 | NP0 | 1KV | 101-824 |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 3KV | 101-824 | |
| X7R | 5KV | 101-824 | |
| 2220 | NP0 | 1KV | 101-824 |
| NP0 | 2KV | 101-824 | |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 3KV | 101-824 | |
| X7R | 4KV | 101-824 | |
| X7R | 5KV | 101-824 | |
| 2225 | NP0 | 1KV | 101-824 |
| X7R | 1KV | 101-824 | |
| X7R | 2KV | 101-824 | |
| X7R | 3KV | 101-824 |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex.: N: NP0, X: X7R
Capacitance Unit: pF (Ex.: 2R0:2.0pF, 100:10×100, 471:47×101, 102:10×102)
Tolerance: Ex.: C:+/-0.25pF, D:+/-0.50pF, J :+/- 5%, K :+/-10%, M :+/-20%
Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc, 102: 1000Vdc, 202: 2000Vdc, 302: 3000Vdc, 402: 4000Vdc, 502: 5000Vdc, 802: 8000Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
|
|
high voltage multilayer ceramic chip capacitor IHHEC C2211X151K302T suitable for surface mount technology Images |